Index of /SDS/Without compress/SDS-004-2024-US-DNBSEQ-E25RS High-throughput Sequencing Set(FCL SE100)

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1.Wash Reagent 1.pdf 2023-09-21 06:56 190K 
 8. Block Reagent.pdf 2023-09-21 06:58 177K 
 18. Stop DNB Reactio..>2023-09-21 06:57 177K 
 19. DNB Load Buffer ..>2023-09-21 06:57 177K 
 21.Protein wash buff..>2023-09-21 06:57 192K 
 22.DNB Crash Bufferï..>2023-09-21 06:57 217K 
 23.DNB Rinse Buffer ..>2023-09-21 06:57 191K 
 24. Make DNB Enzyme ..>2023-09-21 06:57 709K 
 25. Make DNB Enzyme ..>2023-09-21 06:57 705K 
 27.Low TE Buffer.pdf 2023-09-21 06:57 174K 
 94.Signal Factor 2.pdf 2023-09-21 06:58 684K 
 95.Signal Factor 1.pdf 2023-09-21 06:58 685K 
 126.FT Rapid Regener..>2023-09-21 06:56 180K 
 137.E COLD MIX.pdf 2023-09-21 06:56 702K 
 138.E HOT MIX.pdf 2023-09-21 06:56 711K 
 139.Signal Reagent 2..>2023-09-21 06:56 706K 
 140.Signal Reagent 1..>2023-09-21 06:56 695K 
 141.Signal Protein B..>2023-09-21 06:57 714K 
 143. 1μM BBS Barcod..>2023-09-21 06:57 711K 
 144.1μM BBS Barcode..>2023-09-21 06:57 711K 
 148.Make DNB Bufferï..>2023-09-21 06:57 710K 
 149.Make DNB Bufferï..>2023-09-21 06:57 711K