Index of /SDS/Without compress/SDS-004-2025-US-DNBSEQ-E25RS High-throughput Sequencing Set(App-C FCL SE100)

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1.Wash Reagent 1.pdf 2023-09-21 06:55 190K 
 8. Block Reagent.pdf 2023-09-21 06:56 177K 
 18. Stop DNB Reactio..>2023-09-21 06:55 177K 
 19. DNB Load Buffer ..>2023-09-21 06:55 177K 
 21.Protein wash buff..>2023-09-21 06:55 192K 
 22.DNB Crash Bufferï..>2023-09-21 06:55 217K 
 23.DNB Rinse Buffer ..>2023-09-21 06:56 191K 
 24. Make DNB Enzyme ..>2023-09-21 06:56 709K 
 25. Make DNB Enzyme ..>2023-09-21 06:56 705K 
 27.Low TE Buffer.pdf 2023-09-21 06:56 174K 
 94.Signal Factor 2.pdf 2023-09-21 06:56 684K 
 95.Signal Factor 1.pdf 2023-09-21 06:56 685K 
 126.FT Rapid Regener..>2023-09-21 06:55 180K 
 137.E COLD MIX.pdf 2023-09-21 06:55 702K 
 138.E HOT MIX.pdf 2023-09-21 06:55 711K 
 139.Signal Reagent 2..>2023-09-21 06:55 706K 
 140.Signal Reagent 1..>2023-09-21 06:55 695K 
 141.Signal Protein B..>2023-09-21 06:55 714K 
 145.1uM App-C Barcod..>2023-09-21 06:55 705K 
 146.1uM App-C Barcod..>2023-09-21 06:55 708K 
 147.Make DNB Bufferï..>2023-09-21 06:55 712K